Change of name of RobecoSAM Capital Growth Funds
We have received notification from Robeco Capital Growth Funds (the “Company”) that it will be changing the name to various sub funds. This will take effect 27 May 2024 (the “Effective Date”).
SUMMARY OF CHANGES
The Company have notified us that their fund names will change from “RobecoSAM” to “Robeco” to reflect the removal of the “SAM” label. In addition, any reference to “Equities” in the name will also be removed.
The name change will have no impact to the investment objective, investment strategy or risk factors of the funds.
FUNDS AFFECTED
ISIN | Fund Name Before Effective Date | Fund Name After Effective Date |
---|---|---|
LU2145458969 | RobecoSAM Global Gender Equality Equities D Acc EUR | Robeco Global Gender Equality D Acc EUR |
LU2145459009 | RobecoSAM Global Gender Equality Equities D Acc USD | Robeco Global Gender Equality D Acc USD |
LU1811861357 | RobecoSAM Global SDG Credits DH Acc EUR | Robeco Global SDG Credits DH Acc EUR |
LU1811861605 | RobecoSAM Global SDG Credits DH Acc USD | Robeco Global SDG Credits DH Acc USD |
LU2145461674 | RobecoSAM Smart Energy Equities D Acc CHF | Robeco Smart Energy D Acc CHF |
LU2145461757 | RobecoSAM Smart Energy Equities D Acc EUR | Robeco Smart Energy D Acc EUR |
LU2145461914 | RobecoSAM Smart Energy Equities D Acc USD | Robeco Smart Energy D Acc USD |
LU2146189407 | RobecoSAM Sustainable Healthy Living Equities D Acc EUR | Robeco Sustainable Healthy Living D Acc EUR |
LU2146189589 | RobecoSAM Sustainable Healthy Living Equities D Acc USD | Robeco Sustainable Healthy Living D Acc USD |
ISIN | Fund Name Before Effective Date | Fund Name After Effective Date |
---|---|---|
LU2146190751 | RobecoSAM Sustainable Water Equities D CHF | Robeco Sustainable Water D CHF |
LU2146190835 | RobecoSAM Sustainable Water Equities D EUR | Robeco Sustainable Water D EUR |
LU2146191130 | RobecoSAM Sustainable Water Equities D USD | Robeco Sustainable Water D USD |
AVAILABLE IN OUR DEFINED FUND RANGE PRODUCTS
Lifeplan, Oracle, Quantum and Regular Savings Plan (Including Malaysia variants), Kudos, Paragon.
For more information regarding Robeco capital Growth Funds visit https:www.robeco.com