Daily currency exchange rates as at 09 Sep 2024
Exchange rates below are against £1 GB Sterling
Currency |
Current rate |
Previous rate 06 Sep 2024 |
---|---|---|
Australian Dollar (AUD) | 1.966700 | 1.964100 |
Austrian Schilling (ATS) | 16.299000 | 16.303200 |
Botswana Pula (BWP) | 17.449900 | 17.432400 |
Canadian Dollar (CAD) | 1.774000 | 1.781500 |
Chinese Renminbi (CNY) | 9.302300 | 9.319300 |
Czech Kerona (CZK) | 29.675900 | 29.651300 |
Danish Kroner (DKK) | 8.837800 | 8.841200 |
Euro (EUR) | 1.184500 | 1.184800 |
Hong Kong Dollars (HKD) | 10.197200 | 10.244200 |
Japanese Yen (JPY) | 186.824000 | 187.130000 |
Kenyan Shilling (KES) | 168.455800 | 169.689000 |
Lebanese Pounds (LBP) | 117028.437500 | 118278.718800 |
Malaysian Ringetts (MYR) | 5.723500 | 5.705300 |
New Zealand Dollars (NZD) | 2.129700 | 2.122800 |
Norwegian Kroner (NOK) | 14.183300 | 14.041500 |
Philippines PESO (PHP) | 73.980800 | 73.704400 |
Pounds Sterling (GBP) | 1.000000 | 1.000000 |
Russian Ruble (RUB) | 118.435600 | 118.926800 |
Singapore Dollar (SGD) | 1.708000 | 1.710000 |
Swedish Kroner (SEK) | 13.569600 | 13.500400 |
Swiss Franc (CHF) | 1.108500 | 1.108400 |
Thailand Bahts (THB) | 44.309000 | 44.133400 |
Turkish Lira (TRY) | 44.538000 | 44.778800 |
US Dollars (USD) | 1.307900 | 1.315100 |
United Arab Dirhams (AED) | 4.803600 | 4.829100 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.